| Country | Brand | Notes |
| Bangladesh | Walton | |
| Brazil | Gradiente | |
| Brazil | Positivo | |
| Canada | BlackBerry Limited | hardware development delegated to TCL |
| Canada | DataWind | |
| China | Alcatel | subsidiary of TCL Corporation |
| China | Amoi | |
| China | BBK | |
| China | Coolpad | subsidiary of LeEco |
| China | Cubot | |
| China | Gfive | |
| China | Gionee | |
| China | Haier | |
| China | Hisense | |
| China | Honor | subsidiary of Huawei |
| China | Huawei | |
| China | Konka | |
| China | LeEco | |
| China | Lenovo | |
| China | Meizu | |
| China | Motorola Mobility | subsidiary of Lenovo |
| China | Ningbo Bird | |
| China | OnePlus | subsidiary of BBK |
| China | Oppo | subsidiary of BBK |
| China | Smartisan | |
| China | TCL Corporation | |
| China | Technology Happy Life | |
| China | Vivo | subsidiary of BBK |
| China | Vsun | |
| China | Wasam | |
| China | Xiaomi | |
| China | Zopo Mobile | |
| China | ZTE | |
| China | ZUK Mobile | subsidiary of Lenovo |
| Czechia | Jablotron | |
| Czechia | Verzo | |
| Finland | Jolla | |
| Finland | Nokia Corporation | hardware development delegated to third party |
| Finland | HMD Global | develops Nokia-branded features phones, as well as smartphones in partnership with Nokia Corporation |
| France | Archos | |
| France | Groupe Bull | |
| France | MobiWire | formerly Sagem Wireless |
| France | Wiko | |
| Germany | AEG | |
| Germany | Gigaset | |
| Germany | Grundig Mobile | |
| Germany | Medion | subsidiary of Lenovo |
| Germany | TechniSat | |
| Germany | Telefunken | |
| Germany | Tiptel | |
| Greece | MLS | |
| India | CREO | |
| India | Celkon | |
| India | iball | |
| India | Intex Technologies | |
| India | Karbonn Mobiles | |
| India | Lava International | |
| India | LYF | |
| India | Micromax Informatics | |
| India | Onida Electronics | |
| India | Ringing Bells | |
| India | Spice Digital | |
| India | Videocon | |
| India | Xolo | subsidiary of Lava International |
| India | YU Televentures | subsidiary of Micromax Informatics |
| Indonesia | Nexian | |
| Indonesia | Evercoss | |
| Indonesia | MITO | |
| Indonesia | Polytron | |
| Indonesia | Advan | |
| Italy | Brondi | |
| Italy | NGM | |
| Italy | Olivetti | |
| Italy | Onda Mobile Communication | |
| Japan | Fujitsu | |
| Japan | Kyocera | |
| Japan | NEC-Casio(NEC/Casio/Hitachi) | |
| Japan | Panasonic | |
| Japan | Sansui | |
| Japan | Sharp | |
| Japan | Sony | |
| Japan | DoCoMo | |
| Latvia | Just5 | |
| Malaysia | M Dot | |
| Malaysia | Ninetology | |
| Mexico | Kyoto Electronics | |
| Mexico | Lanix | |
| Mexico | Zonda | |
| Netherlands | Fairphone | |
| Netherlands | John's Phone | |
| Netherlands | Philips | |
| North Korea | Koryolink[citation needed] | |
| Pakistan | QMobile | |
| Pakistan | Voice Mobile | |
| Philippines | Cosmic Technologies | Cherry Mobile |
| Philippines | Starmobile | |
| Philippines | Solid Group | MyPhone |
| Philippines | Topstrasse Global | Torque |
| Poland | Kruger&Matz | |
| Poland | Manta Multimedia | |
| Poland | myPhone | |
| Romania | Allview | |
| Romania | Evolio | |
| Romania | E-Boda | |
| Russia | Beeline | |
| Russia | Explay | become subsidiary of Fly in 2015[1] |
| Russia | Gresso | |
| Russia | Highscreen | |
| Russia | Megafon | |
| Russia | MTS | |
| Russia | RoverPC | |
| Russia | teXet | |
| Russia | Sitronics | |
| Russia | Yotaphone | |
| South Korea | KT Tech | |
| South Korea | LG | |
| South Korea | Pantech | |
| South Korea | Samsung | |
| Spain | GeeksPhone | |
| Sweden | Doro | |
| Sweden | Handheld Group | |
| Taiwan | Acer | |
| Taiwan | Asus | |
| Taiwan | BenQ | |
| Taiwan | DBTel | |
| Taiwan | Dopod | |
| Taiwan | Foxconn | |
| Taiwan | Gigabyte Technology | |
| Taiwan | HTC | |
| Thailand | AIS | |
| Thailand | DTAC | |
| Thailand | TRUE | |
| Thailand | Wellcom | |
| Thailand | I-Mobile | |
| Tunisia | EvertekTunisie | |
| Turkey | Aselsan | |
| Turkey | Vestel | |
| United Arab Emirates | Thuraya | |
| United Kingdom | Binatone | |
| United Kingdom | Bullitt Group | |
| United Kingdom | Kazam | |
| United Kingdom | Marshall Amplification | |
| United Kingdom | Vodafone | |
| United Kingdom | Wileyfox | |
| United States | Apple | |
| United States | BLU Products | |
| United States | Caterpillar | |
| United States | Firefly | |
| United States | Garmin | |
| United States | ||
| United States | HP | |
| United States | InFocus | |
| United States | InfoSonics[2] | |
| United States | Microsoft Mobile | largely based in Finland |
| United States | Obi Worldphone | |
| United States | Nextbit | |
Jul 23, 2017
Mobile
Subscribe to:
Post Comments (Atom)
places to visit near pune
These are the place we visited Don't go anywhere Stay home Stay safe Corona details can be checked in itsi...
-
List of finals matches, their venues and locations, the finalists, and final scores Year...
-
Mr. Aniruddha Sharma in Bangalore India started producing Air ink a good news for India Dezeen Magazine Graviky Labs captur...
-
1 ABS Computer Technologies Current 2 Acer Current 3 Gateway Current 4 Packard Bell ...
No comments:
Post a Comment